Route | Depart | Arrive | Frequency | Aircraft |
---|---|---|---|---|
SFO-AKL | 2245 | 0910 | Daily | 777-200ER |
AKL-SFO | 1550 | 0705 | Daily | 777-200ER |
SFO-BNE | 2305 | 0730 | Daily | 777-300ER |
BNE-SFO | 1140 | 0650 | Daily | 777-300ER |
SFO-CHC | 2330 | 1035 | 3.5.7 | 787-8 |
CHC-SFO | 1415 | 0625 | 2.5.7 | 787-8 |
Schedule subject to change. See united.com for the most up-to-date schedule.