Route | Depart | Arrive | Frequency | Aircraft |
---|---|---|---|---|
EWR-HND | 0945 | 1420 | Daily | 777-200ER |
HND-EWR | 1825 | 1715 | Daily | 777-200ER |
IAD-HND | 1235 | 1650 | Daily | 777-200ER |
HND-IAD | 1650 | 1540 | Daily | 777-200ER |
LAX-HND | 1130 | 1630 | Daily | 787-10 |
HND-LAX | 1940 | 1240 | Daily | 787-10 |
ORD-HND | 1310 | 1745 | Daily | 787-10 |
HND-ORD | 1825 | 1510 | Daily | 787-10 |
SFO-HND | 1015 | 1450 | Daily | 777-200ER |
HND-SFO | 1625 | 0910 | Daily | 777-200ER |
DEN-NRT | 1130 | 1545 | Daily | 787-9 |
NRT-DEN | 1730 | 1210 | Daily | 787-9 |
EWR-NRT | 1120 | 1535 | Daily | 787-9 |
NRT-EWR | 1740 | 1615 | Daily | 787-9 |
IAH-NRT | 1005 | 1510 | Daily | 787-9 |
NRT-IAH | 1725 | 1410 | Daily | 787-9 |
LAX-NRT | 1040 | 1530 | Daily | 787-9 |
NRT-LAX | 1745 | 1040 | Daily | 787-9 |
SFO-NRT | 1040 | 1500 | Daily | 777-300ER |
NRT-SFO | 1650 | 0915 | Daily | 777-300ER |
Schedule subject to change. See united.com for the most up-to-date schedule.