Route | Depart | Arrive | Frequency | Aircraft |
---|---|---|---|---|
LAX-HKG | 1100 | 1905 | Daily | 787-9 |
HKG-LAX | 0925 | 0600 | Daily | 787-9 |
LAX-HKG | 2255 | 0700 | Daily | 787-9 |
HKG-LAX | 2105 | 1745 | Daily | 787-9 |
SFO-HKG | 1135 | 1920 | Daily | 777-300ER |
HKG-SFO | 1030 | 0650 | Daily | 777-300ER |
SFO-HKG | 2310 | 0645 | Daily | 777-300ER |
HKG-SFO | 2230 | 1855 | Daily | 777-300ER |
Schedule subject to change. See united.com for the most up-to-date schedule.